Appearance
CL parcel search results
This page lists the results of a search based on criteria that you have specified.
Command buttons
Search result command buttons
Command | Description |
---|---|
Refine search | Click this button to show the current search criteria in a full search. You can right-click (or mouse-wheel click) to edit the search criteria in a new tab. |
Refresh | Rerun the search using the same search criteria. The system will remember the last state of your table, including column positioning, filters, sort and grouping preferences. |
SELECT | Opens the SELECT menu. See Select menu. |
EDIT | Opens the EDIT menu. See Edit menu. |
CSV | Exports selected rows to a CSV file format. When no rows are selected, exports all visible rows to the CSV file format. The CSV file will download to your browser’s Downloads folder. |
COPY | Opens the COPY menu. See Copy menu. |
ValMap | Opens the selected properties in ValMap. |
ValMap portal | Opens the selected properties in VNSW’s online ValMap portal. |
MVOW mapping | Opens the selected properties in an MVOW mapping tab. |
Favourite | Add the current search criteria to your Favourite tab. |
Action | Opens the Action menu. See Action menu. |
Select menu
Click the SELECT menu to access selection commands.
Select menu items
Action | Description |
---|---|
All rows (Alt + A) | Select all rows that have not been hidden. To include the hidden rows in the selection, unhide the hidden ones first. |
No rows | Deselect all rows. |
Invert selection | Deselect all selected rows while selecting all unselected rows that have not been hidden. |
Open selected items | Open up to 20 of the selected items in their own tabs. |
Hide selected rows | Temporarily removes selected items from the search results. This does not delete the items, nor does it change the search criteria. |
Hide non-selected rows | Temporarily removes non-selected items from the search results. This does not delete the items, nor does it change the search criteria. |
Show hidden rows | Unhides any row that is currently hidden. |
Copy menu
Click the COPY menu to access selection commands.
Copy menu items
Action | Description |
---|---|
Copy selected rows | Copy the selected rows and column headings to the clipboard in a format suitable for pasting into a spreadsheet. Only visible columns will be included. |
Copy selected identifiers | Copy the identifiers for all selected rows. |
Copy selected PIDs | Copy the Property IDs for all selected rows. |
Copy all rows | Copy all rows and column headings to the clipboard in a format suitable for pasting into a spreadsheet. Only visible columns will be included. |
Copy all identifiers | Copy the identifiers for all rows that are not hidden. |
Copy all PIDs | Copy the Property IDs for all rows that are not hidden. |
Copied IDs can be pasted directly into any search field that takes IDs of the corresponding type.
Action menu
Click the Action menu to show a list of operations that you can apply to the selected rows.
Action menu items
Action | Description |
---|---|
Search | Opens the Search submenu. |
Reset current column profile… | Removes any grid customisation, returning the grid to factory defaults. |
Save column profile as… | Saves the current column profile using the name that you enter. |
Manage column profiles | Allows you to switch between, create new, and remove column profiles. |
Column profiles | Allows you to switch between column profiles. Default is the column profile that the grid defaulted to, not the factory default that you get by resetting the current column profile. |
Search submenu
Search submenu items
Command | Description |
---|---|
For selected parcels | Opens a new parcel search results tab containing the selected parcels. |
For selected properties | Opens a new property search results page containing the PIDs of the selected parcels. |
Parcel search results
Parcel search results index items
Caption | Type | Description |
---|---|---|
MVOW ID | ID | Link to the parcel detail page. |
CL CADID | Number | |
Land type | Text | |
Land status | Text | |
Fabric type | Text | |
Fabric CADID | Number | |
Lot | Text | |
Section | Text | |
Plan type | Text | |
Plan number | Number | |
Lot type | Text | |
Cont auth | Text | |
Acct string | Text | |
Acct part string | Text | |
ALC string | Text | |
Parish DP | Number | |
Disp status | Text | |
Object ID | Number | |
Urban type | Text | |
Suburb | Text | |
LGA | Text | |
LGA (curr) | Text | |
Zone | Text | |
Nat'l park | Text | |
State forest | Text | |
Area | Number | |
Obj source | Text | |
Outlier status | Text | |
Land value | Number | |
Val category | Text | |
ALC granted | Text | |
Val class | Text | |
Rent pro rata | Number | |
LReg no | Text | |
ALC ID | Text | |
Category rule ID | Number | |
Category rule value | Text | |
Class rule ID | Text | |
Class rule value | Text | |
Owner(s) | Text | |
Region | Text | |
Action | Text | |
CVVF ID | Text | |
CVSU ID | Text | |
CVRU ID | Text | |
Percentile | Text | |
LReg no actual | Text | |
Valuation rule ID | Text | |
Valuation rule value | Text | |
Reserve type | Text | |
Mangement | Text | |
Trust management | Text | |
Deleted | Text | |
Area (m²) | Number | |
Area (ha) | Number | |
Prop identifier | Text | Link to the CLE property. |
MVOW PID(s) | Text | Links to the MVOW properties (if available). |
SID(s) | Text | Links to all the sales involved in the parcel. |
AID(s) | Text | Links to all the analyses involved in the parcel. |